No description
Find a file
2024-03-04 13:20:13 +01:00
emmy_noether dump 2024-02-27 16:56:49 +01:00
first_slides dump 2024-01-11 12:03:18 +01:00
FLUTE dump 2024-01-11 12:03:18 +01:00
further_helpful_outcome dump 2024-01-18 01:01:28 +01:00
Helmholtz Helmholtz short proposal submitted 2024-03-04 13:20:13 +01:00
KIT_info initial dump 2023-12-03 21:26:28 +01:00
LogSeq dump an anke 2024-01-20 22:36:18 +01:00
microbeams dump an anke 2024-01-20 22:36:18 +01:00
plots dump 2024-01-30 02:07:00 +01:00
PTW dump 2024-01-27 14:21:28 +01:00
space_charge dump 2024-01-11 12:03:18 +01:00
spatial_light_modulator dump 2024-01-02 14:13:44 +01:00
tips dump 2024-01-28 16:10:07 +01:00
UHDpulse_project dump 2023-12-26 23:14:23 +01:00
1-s2.0-S016890021501236X-main_FLUKA.pdf dump 2024-01-11 12:03:18 +01:00
1-s2.0-S0168900201007963-main_anke_ele-shower-iron.pdf initial dump 2023-12-03 21:26:28 +01:00
1-s2.0-S0939388921001082-main_HIT_experimental_area_OJ.pdf dump 2024-01-12 00:51:45 +01:00
1S95dlmK_fermi-elettra_gun_espread_from_IBS.pdf dump 2024-01-06 17:11:24 +01:00
26.10.2023_Infosession Application Days_2024_final.pdf initial dump 2023-12-03 21:26:28 +01:00
978-3-030-62308-1_3_chapter_interation_particle-beams_and_matter.pdf initial dump 2023-12-03 21:26:28 +01:00
978-3-030-62308-1_book_accelerator_science-industry-medicin.pdf initial dump 2023-12-03 21:26:28 +01:00
2018-10-24_TiMo_Timeplan_comments.pdf dump 2023-12-26 23:14:23 +01:00
2018xxXX_Verbund_TimingModesforAdvancedLightsources.docx dump 2023-12-26 23:14:23 +01:00
2018xxXX_Verbund_TimingModesforAdvancedLightsources.pdf dump 2023-12-26 23:14:23 +01:00
2205.08417_KiT-RT_simulation_tool.pdf dump 2024-01-02 14:13:44 +01:00
2205.08417_KIT_RT.pdf dump an anke 2024-01-20 22:36:18 +01:00
2208.06466_miles_fast_tracking_code_for_linac_wiht_space-charge_und_collective-effects.pdf dump 2024-01-06 17:11:24 +01:00
2307.11799_MC_lower_energy_electrons_passage_though_matter.pdf dump 2023-12-26 23:14:23 +01:00
80791J_pulsed_radiobiology_with_laser_driven_plasma_accelerators.pdf dump 2024-01-06 17:11:24 +01:00
88473_scattering_angle_charged_patricles_through_foils_91.pdf dump 2024-01-06 17:11:24 +01:00
3630001_KiT_RT.pdf dump an anke 2024-01-20 22:36:18 +01:00
Andre_Dissertation_Version11_pepperpot.pdf dump 2024-01-06 17:11:24 +01:00
anke_fragen.txt dump 2024-01-17 19:55:15 +01:00
Bewerbung_Carl_Zeiss_Stipendium_SW.pdf dump 2024-01-12 00:51:45 +01:00
cancers-15-03883_FLASHRT_AND_DOSIMETRY.pdf dump 2024-01-06 17:11:24 +01:00
CERN-2018-011-CP pages 45 - 55_BDSIM_GEANT4_no_collective_effects.pdf dump 2024-01-06 17:11:24 +01:00
CV_Jaekel.pdf dump 2024-01-15 18:34:29 +01:00
DampingRings-Lecture9_electron-ion_cloud.pdf dump 2024-01-19 01:19:52 +01:00
diss_ph-amstutz_2023.pdf dump 2024-01-06 17:11:24 +01:00
Elise_Konradsson_Radiotherapy_in_a_FLASH.pdf dump 2024-01-13 14:20:41 +01:00
EXC_AccelerateRT_A_Draft_Proposal.pdf dump 2024-01-02 14:13:44 +01:00
first_sentences.txt dump 2024-01-15 01:13:43 +01:00
FLASH_THERAPY.pdf dump 2024-01-06 17:11:24 +01:00
fonc-06-00116_fluka_code_for_particle_therapy.pdf dump 2023-12-26 23:14:23 +01:00
fonc-06-00116_FLUKA_for_particle_therapy.pdf dump 2024-01-11 12:03:18 +01:00
fphy-08-00375_beam_monitors_for_FLASH_RT.pdf dump 2024-01-06 17:11:24 +01:00
fphy-08-570697_FLASHelectrons_production_monitoring_dosimetry.pdf start on helmholtz short proposal 2024-02-20 15:54:10 +01:00
Fuchs_2024_J._Inst._19_T01004_LPA_MFuchs.pdf dump an anke 2024-01-20 22:36:18 +01:00
funding_helmholtz.pdf initial dump 2023-12-03 21:26:28 +01:00
funding_possibilities initial dump 2023-12-03 21:26:28 +01:00
gegenuberstellung_vorher_nachher.txt dump 2024-01-11 12:03:18 +01:00
Hogstrom-1_ECT.pdf dump 2024-01-11 12:03:18 +01:00
Hogstrom_2006_Phys._Med._Biol._51_R455_review_electron_radiotherapy.pdf dump an anke 2024-01-20 22:36:18 +01:00
instruments-07-00009_Pixel_detector_KIT.pdf dump 2024-01-11 12:03:18 +01:00
ipac22_beam_water_phantom_thailand.pdf initial dump 2023-12-03 21:26:28 +01:00
Kranzer_2022_Phys._Med._Biol._67_075002_micro-flashDiamond_detector_tests_2022.pdf mend 2024-01-12 23:56:32 +01:00
Masterthesis_Katharina_Mayer_small.pdf copy (optimized).pdf dump 2024-01-15 14:20:10 +01:00
Mechanisms_of_Electron-Induced_Single-Event_Upsets_in_Medical_and_Experimental_Linacs.pdf dump 2024-01-06 17:11:24 +01:00
Medical Physics - 2016 - Malkov - Charged particle transport in magnetic fields in EGSnrc.pdf dump 2023-12-26 23:14:23 +01:00
Medical Physics - 2017 - Petersson - High dose‐per‐pulse electron beam dosimetry A model to correct for the ion.pdf dump 2024-01-13 14:20:41 +01:00
Medical Physics - 2022 - Farr - Ultra‐high dose rate radiation production and delivery systems intended for FLASH.pdf dump an anke 2024-01-20 22:36:18 +01:00
Medical Physics - 2022 - Romano - Ultra‐high dose rate dosimetry Challenges and opportunities for FLASH radiation therapy.pdf dump 2024-01-11 12:03:18 +01:00
MonteCarloCodes_protons.pdf dump 2024-01-11 12:03:18 +01:00
mopp048_fast_ion_in_transferline.pdf dump 2024-01-19 01:19:52 +01:00
My Library_antrag.bib dump an anke 2024-01-20 22:36:18 +01:00
Notizen_treffen_anke_24Jul2023.txt dump 2024-01-11 12:03:18 +01:00
OPAL_presentation_Snowmass21_PedroCalvo.pdf dump 2024-01-11 12:03:18 +01:00
outputs.txt dump 2024-01-11 12:03:18 +01:00
P_Andreo_1991_Phys._Med._Biol._36_861_MC_in_medical_RT.pdf dump an anke 2024-01-20 22:36:18 +01:00
peters-2016-the-accelerator-facility-of-the-heidelberg-ion-beam-therapy-centre-(hit).pdf dump 2024-01-12 00:51:45 +01:00
PhysRevSTAB.13.074201_montecarlo_touschek_ELEGANT.pdf dump 2024-01-06 17:11:24 +01:00
PIIS1120179722020798description_of_design_for_medical_flash_linac_2022.pdf dump 2024-01-06 17:11:24 +01:00
PräsentationFLUTE_Pehlivan_Johanna.pdf version for anna 2024-01-26 02:17:01 +01:00
ps-2001-013-Anke_beam_matter_covariance_matrix.pdf initial dump 2023-12-03 21:26:28 +01:00
PTW_completekatalog.pdf dump 2024-01-04 20:16:41 +01:00
R_Dash_2013_J._Inst._8_T07002_indische_studie_linac.pdf dump 2024-01-06 17:11:24 +01:00
resourcen_quellen.txt dump 2024-01-19 01:19:52 +01:00
robert_fragen.txt mend 2024-01-12 23:56:32 +01:00
s13246-023-01266-z_FLASH_meta_study.pdf mend 2024-01-12 23:56:32 +01:00
s41571-022-00697-z-1_overview_FLASH_therapy.pdf mend 2024-01-12 23:56:32 +01:00
s41598-021-87041-0_matrix_model_for_collective_phenomena_in_ebeams_long_phasespace.pdf dump 2024-01-06 17:11:24 +01:00
s41598-023-46873-8_dresden_platform.pdf dump 2024-01-28 16:10:07 +01:00
summary_collective effects dump 2024-01-06 17:11:24 +01:00
thpmf068_FLUTE_comissioning2018.pdf dump 2023-12-26 23:14:23 +01:00
Tullio.Basaglia@cern.ch,+83-110_Mokhov_beam_material_interaction.pdf initial dump 2023-12-03 21:26:28 +01:00
tuocg01_HIT_design_phase.pdf dump 2024-01-30 15:51:18 +01:00
tuyplm3-4_MAXIv_status.pdf dump an anke 2024-01-20 22:36:18 +01:00
verknüpfungen_mit_meiner_arbeit.txt dump 2024-01-06 17:11:24 +01:00
wepoms036-1_ML_for_linacs.pdf dump 2024-01-11 12:03:18 +01:00